Portfolio
Advertisements
The month ended with losses of USD 740.18.
Below are the long-term shares that I will accumulate bit by bit
Ticker | Shares | Current price | Average price | Total Value | Current Value | Gain/Loss |
FUBO | 500.00 | 2.45 | 4.50 | 2250.00 | 1225.00 | -1025.00 |
QYLD | 200.00 | 17.89 | 17.04 | 3408.00 | 3578.00 | 170.00 |
SPY | 2.00 | 452.49 | 395.08 | 790.16 | 904.98 | 114.82 |
-740.18 |
In 2022, I collected USD $598.04 by selling options on IBKR and for 2023, the gains from options are USD $4448.32.
The best month was in June with more than USD 1000 of premiums collected
Monthly Option Income per Year | |||
Month | 2022 | 2023 | 2024 |
January | $0.00 | $34.84 | $0.00 |
February | $0.00 | $307.32 | $0.00 |
March | $0.00 | $876.49 | $0.00 |
April | $0.00 | $493.30 | $0.00 |
May | $104.94 | $782.22 | $0.00 |
June | $45.61 | $1,115.39 | $0.00 |
July | $72.76 | $838.76 | $0.00 |
August | $94.65 | $0.00 | $0.00 |
September | $152.54 | $0.00 | $0.00 |
October | $15.73 | $0.00 | $0.00 |
November | $62.42 | $0.00 | $0.00 |
December | $49.39 | $0.00 | $0.00 |
YTD Total | $598.04 | $4,448.32 | $0.00 |
For those that prefer to see it in the chart