Portfolio
Advertisements
Happy 2023!!!
The year 2022 ended with big losses in my capital cost at around 62%.
Ticker | Shares | Current price | Average price | Total Value | Current Value | Gain/Loss |
FUBO | 500 | 1.73 | 3.25 | 1625 | 865 | -760 |
QYLD | 154 | 15.76 | 17.11 | 2634.94 | 2427.04 | -207.9 |
SPY | 0.8 | 379.38 | 383.13 | 306.504 | 303.504 | -3 |
BBBY | 100 | 1.69 | 6.5 | 650 | 169 | -481 |
ROOT | 5 | 4.5 | 200 | 1000 | 22.5 | -977.5 |
PTON | 100 | 8.58 | 12 | 1200 | 858 | -342 |
NIO | 100 | 10.86 | 12 | 1200 | 1086 | -114 |
UPST | 100 | 13 | 26.5 | 2650 | 1300 | -1350 |
LMND | 100 | 14.11 | 23.5 | 2350 | 1411 | -939 |
For the year 2023, I will be adding SPY monthly with my SGD 500. I will also try to increase QYLD to 200 shares before the end of the year. The number of Fubo shares remains at 200 shares. The average price is $3.86
FUBO had hit my target of 500 shares so I will not be adding any more and will be focusing on selling options call for FUBO to collect premiums
In 2022, I collected USD $598.04 by selling options on IBKR and for 2023, I will be combining the gains I have from IBKR and TD.
Month | 2022 | 2023 | 2024 |
January | $0.00 | $27.56 | $0.00 |
February | $0.00 | $0.00 | $0.00 |
March | $0.00 | $0.00 | $0.00 |
April | $0.00 | $0.00 | $0.00 |
May | $104.94 | $0.00 | $0.00 |
June | $45.61 | $0.00 | $0.00 |
July | $72.76 | $0.00 | $0.00 |
August | $94.65 | $0.00 | $0.00 |
September | $152.54 | $0.00 | $0.00 |
October | $15.73 | $0.00 | $0.00 |
November | $62.42 | $0.00 | $0.00 |
December | $49.39 | $0.00 | $0.00 |
YTD Total | $598.04 | $27.56 | $0.00 |
For those that prefer to see it in the chart