Portfolio
Advertisements
The month ended with losses of USD 3968.46 based on current unrealized gain/loss.
Jan 24 | USD (3012.20) |
Feb 24 | USD (3968.46) |
Mar 24 | USD (4742.00) |
Apr-24 | USD (3582.00) |
GME and UPST mainly contribute to the losses.
QYLD and SPY gained me USD 89.34 in dividends for April
Ticker | Shares | Current price | Average price | Total Value | Current Value | Gain/Loss | Remarks |
QYLD | 500.00 | 17.57 | 17.29 | 8645.00 | 8785.00 | 140.00 | Dividend |
GME | 100.00 | 16.47 | 25.00 | 2500.00 | 1647.00 | -853.00 | Options Trade |
AI | 100.00 | 24.04 | 33.00 | 3300.00 | 2404.00 | -896.00 | Options Trade |
UPST | 200.00 | 24.15 | 40.25 | 8050.00 | 4830.00 | -3220.00 | Options Trade |
ARKK | 100.00 | 45.47 | 33.00 | 3300.00 | 4547.00 | 1247.00 | Options Trade |
In April the total realized gain/loss is as below
Symbol | S/T Profit | S/T Loss | L/T Profit | L/T Loss | Total |
AI | 0 | 0 | 0 | 0 | 0 |
GME | 0 | 0 | 0 | 0 | 0 |
JD | 0 | 0 | 0 | 0 | 0 |
QYLD | 0 | 0 | 0 | 0 | 0 |
RDDT | 253.85 | 0 | 0 | 0 | 253.85 |
RILY | 90.7 | 0 | 0 | 0 | 90.70 |
SPY | 0 | 0 | 326.06 | 0 | 326.06 |
UPST | 0 | 0 | 0 | 0 | 0 |
TSLA | 0 | -577 | 0 | 0 | -577 |
Total Stocks | 344.55 | -577 | 326.06 | 0 | 93.61 |
Total gain was USD 93.61 due to I cut loss on 1 position
Realized loss for April is USD 577 from cutting loss from Tsla
The table below shows my Call/Put options selling gain
Monthly Option Income per Year | |||
Month | 2024 | 2025 | 2026 |
January | $1,040.34 | $0.00 | $0.00 |
February | $1,125.08 | $0.00 | $0.00 |
March | $962.30 | $0.00 | $0.00 |
April | $170.54 | $0.00 | $0.00 |
May | $231.47 | $0.00 | $0.00 |
June | $70.86 | $0.00 | $0.00 |
July | $0.00 | $0.00 | $0.00 |
August | $0.00 | $0.00 | $0.00 |
September | $0.00 | $0.00 | $0.00 |
October | $0.00 | $0.00 | $0.00 |
November | $0.00 | $0.00 | $0.00 |
December | $0.00 | -$1,455.14 | $0.00 |
YTD Total | $3,600.59 | -$1,455.14 | $0.00 |
For those who prefer to see it in a chart
why no hotel posts for so long alreadi?
Thanks for your interest in the hotel post.
i will try to come up with something soon