Portfolio
Advertisements
The month ended with losses of USD 5195.
FUBO has beaten estimates but prices fall shortly after they announced they will be selling more shares.
| Ticker | Shares | Current price | Average price | Total Value | Current Value | Gain/Loss |
| FUBO | 500.00 | 1.80 | 4.50 | 2250.00 | 900.00 | -1350.00 |
| QYLD | 180.00 | 16.29 | 17.02 | 3063.60 | 2932.20 | -131.40 |
| SPY | 1.80 | 394.74 | 394.57 | 710.23 | 710.53 | 0.31 |
| BBBY | 100.00 | 1.50 | 6.50 | 650.00 | 150.00 | -500.00 |
| NIO | 100.00 | 8.83 | 12.00 | 1200.00 | 883.00 | -317.00 |
| ROOT | 5.00 | 4.89 | 200.00 | 1000.00 | 24.45 | -975.55 |
| UPST | 100.00 | 17.93 | 26.50 | 2650.00 | 1793.00 | -857.00 |
| GME | 100.00 | 18.15 | 20.50 | 2050.00 | 1815.00 | -235.00 |
| LMND | 100.00 | 15.20 | 23.50 | 2350.00 | 1520.00 | -830.00 |
| -5195.64 |
For 2023, I will add SPY monthly with my SGD 500. I will also try to increase QYLD to 200 shares before the end of the year. The number of Fubo shares remains at 500 shares. The average price is $4.50
FUBO had hit my target of 500 shares so I will not be adding any more and will be focusing on selling options call for FUBO to collect premiums
In 2022, I collected USD $598.04 by selling options on IBKR and for 2023, the gains from options are USD 829.
| Month | 2022 | 2023 | 2024 |
| January | $0.00 | $34.84 | $0.00 |
| February | $0.00 | $307.32 | $0.00 |
| March | $0.00 | $487.68 | $0.00 |
| April | $0.00 | $0.00 | $0.00 |
| May | $104.94 | $0.00 | $0.00 |
| June | $45.61 | $0.00 | $0.00 |
| July | $72.76 | $0.00 | $0.00 |
| August | $94.65 | $0.00 | $0.00 |
| September | $152.54 | $0.00 | $0.00 |
| October | $15.73 | $0.00 | $0.00 |
| November | $62.42 | $0.00 | $0.00 |
| December | $49.39 | $0.00 | $0.00 |
| YTD Total | $598.04 | $829.84 | $0.00 |
For those that prefer to see it in the chart


