Portfolio
Advertisements
The month ended with losses of USD 3968.46 based on current unrealized gain/loss.
Jan 24 | USD (3012.20) |
Feb 24 | USD (3968.46) |
GME and JD mainly contribute to the losses.
QYLD gain me USD 88.60 in dividends for Feb
Ticker | Shares | Current price | Average price | Total Value | Current Value | Gain/Loss | Remarks |
GME | 100.00 | 14.95 | 25.00 | 2500.00 | 1495.00 | -1005.00 | Options Trade |
JD | 100.00 | 23.00 | 40.00 | 4000.00 | 2300.00 | -1700.00 | Options Trade |
QYLD | 500.00 | 17.92 | 17.29 | 8645.00 | 8960.00 | 315.00 | Dividend |
SPY | 2.00 | 512.85 | 395.08 | 790.16 | 1025.70 | 235.54 | Long Term |
UPST | 100.00 | 26.32 | 42.00 | 4200.00 | 2632.00 | -1568.00 | Options Trade |
PYPL | 100.00 | 60.54 | 63.00 | 6300.00 | 6054.00 | -246.00 | Options Trade |
In Feb the total realized gain/loss is as below
Symbol | Realized S/T Profit | Realized S/T Loss | Realized L/T Profit | Realized L/T Loss | Realized Total |
AI | 0 | 0 | 0 | 0 | 0 |
CVNA | 195.86 | 0 | 0 | 0 | 195.86 |
GME | 0 | 0 | 0 | 0 | 0 |
JD | 0 | 0 | 0 | 0 | 0 |
PYPL | 0 | 0 | 0 | 0 | 0 |
QYLD | 0 | 0 | 0 | 0 | 0 |
SPY | 0 | 0 | 0 | 0 | 0 |
UPST | 0 | 0 | 0 | 0 | 0 |
Total Stocks | 195.86 | 0 | 0 | 0 | 195.86 |
One stock that closed with a gain is CVNA with USD 195.86
There is no realized loss for Feb
The table below shows my Call/Put options selling gain
Monthly Option Income per Year | |||
Month | 2024 | 2025 | 2026 |
January | $1,040.34 | $0.00 | $0.00 |
February | $1,125.08 | $0.00 | $0.00 |
March | $326.71 | $0.00 | $0.00 |
April | $0.00 | $0.00 | $0.00 |
May | $0.00 | $0.00 | $0.00 |
June | $0.00 | $0.00 | $0.00 |
July | $0.00 | $0.00 | $0.00 |
August | $0.00 | $0.00 | $0.00 |
September | $0.00 | $0.00 | $0.00 |
October | $0.00 | $0.00 | $0.00 |
November | $0.00 | $0.00 | $0.00 |
December | $0.00 | $0.00 | $0.00 |
YTD Total | $2,492.13 | $0.00 | $0.00 |
For those who prefer to see it in a chart